Chaperone protein which plays an important role in mitochondrial iron-sulfur cluster (ISC) biogenesis. Interacts with and stabilizes ISC cluster assembly proteins FXN, NFU1, NFS1 and ISCU.Regulates erythropoiesis via stabilization of ISC assembly.May play a role in the control of cell proliferation and cellular aging.
Recombinant Human HSP-70/HSPA9 protein(His tag)
£152.00 – £276.00 excluding VAT
SKU
FAS-500072-P
Category Protein
Tag 75 kDa glucose-regulated protein;GRP-75;Heat shock 70 kDa protein 9;Mortalin;MOT;Peptide-binding protein 74;PBP74
Size | 20µg, 50µg |
---|---|
Active Protein | |
Activity | |
Protein Construction | A DNA sequence encoding theHuman HSP-70/HSPA9 protein (P38646) (Met1-Gln679) was expressed with a C-His. |
Sequence | Met1-Gln679 |
Fusion Tag | C-His |
Accession | P38646 |
Species | Human |
Expressed Host | HEK293 Cells |
Shipping | This product is provided as lyophilized powder which is shipped with ice packs. |
Purity | > 90 % as determined by reducing SDS-PAGE. |
Endotoxin | Please contact us for more information. |
Stability and Storage | Generally, lyophilized proteins are stable for up to 12 months when stored at -20 to -80℃. Reconstituted protein solution can be stored at 4-8℃ for 2-7 days. Aliquots of reconstituted samples are stable at < -20℃ for 3 months. |
Mol Mass | 68.8 kDa |
AP Mol Mass | 50 kDa |
Formulation | Lyophilized from sterile PBS, pH 7.5, 5% trehalose, 5% mannitol, 0.01% tween-80. |
Research Areas | |
Reconstitution | Please refer to the printed manual for detailed information. |