Granulocyte-Macrophage Colony Stimulating Factor (GM-CSF) was initially characterized as a growth factorthat can support the in vitro colony formation of granulocyte-macrophage progenitors. It is produced by anumber of different cell types (including activated T cells, B cells, macrophages, mast cells, endothelial cellsand fibroblasts) in response to cytokine of immune and inflammatory stimuli. Besides granulocyte-macrophageprogenitors, GM-CSF is also a growth factor for erythroid, megakaryocyte and eosinophil progenitors. Onmature hematopoietic, monocytes/ macrophages and eosinophils. GM-CSF has a functional role on nonhematopoitic cells. It can induce human endothelial cells to migrate and proliferate. Additionally, GM-CSF canalso stimulate the proliferation of a number of tumor cell lines, including osteogenic sarcoma, carcinoma andadenocarcinoma cell lines.
Recombinant Mouse GM-CSF/CSF2 Protein (His Tag)(Active)
From: £142.40
Size | 10µg, 50µg |
---|---|
Active Protein | Active protein |
Activity | Measured in a cell proliferation assay using PDC-P1 cells. The ED50 for this effect is 40-170 pg/ml. |
Protein Construction | Recombinant Mouse Granulocyte-Macrophage Colony-Stimulating Factor is produced by our Mammalian expression system and the target gene encoding Ala18-Lys141 is expressed with a 6His tag at the C-terminus. |
Sequence | Ala18-Lys141 |
Fusion Tag | C-6His |
Accession | P01587 |
Species | Mouse |
Expressed Host | Human Cells |
Shipping | This product is provided as lyophilized powder which is shipped with ice packs. |
Purity | > 95 % as determined by reducing SDS-PAGE. |
Endotoxin | < 1.0 EU per μg as determined by the LAL method. |
Stability and Storage | Generally, lyophilized proteins are stable for up to 12 months when stored at -20 to -80℃. Reconstituted protein solution can be stored at 4-8℃ for 2-7 days. Aliquots of reconstituted samples are stable at < -20℃ for 3 months. |
Mol Mass | 15.1 kDa |
AP Mol Mass | 18-30 kDa |
Formulation | Lyophilized from a 0.2 μm filtered solution of 20mM PB, 150mM NaCl, pH7.4. |
Research Areas | |
Reconstitution | Please refer to the printed manual for detailed information. |