COL4A3 is a major structural component of basement membranes. It is composed of 3 alpha subunits, which are encoded by 6 different genes, alpha 1 through alpha 6. Each of these alpha subunits can form a triple helix structure with 2 other subunits to form COL4A3. Autoantibodies bind to the collagen molecules in the basement membranes of alveoli and glomeruli can cause goodpasture syndrome. COL4A3 is also linked to an autosomal recessive form of alport syndrome. COL4A3 is organized in a head-to-head conformation and each gene pair shares a common promoter.
Size | 100µg |
---|---|
Active Protein | |
Activity | |
Protein Construction | A DNA sequence encoding the rat COL4A3 (NP_001129231) (Gly1426-His1670) was expressed with Fc region of human IgG1 at the N-terminus. |
Sequence | Gly1426-His1670 |
Fusion Tag | N-Fc |
Accession | NP_001129231 |
Species | Rat |
Expressed Host | HEK293 Cells |
Shipping | This product is provided as lyophilized powder which is shipped with ice packs. |
Purity | > 85 % as determined by reducing SDS-PAGE. |
Endotoxin | < 1.0 EU per μg of the protein as determined by the LAL method |
Stability and Storage | Generally, lyophilized proteins are stable for up to 12 months when stored at -20 to -80℃. Reconstituted protein solution can be stored at 4-8℃ for 2-7 days. Aliquots of reconstituted samples are stable at < -20℃ for 3 months. |
Mol Mass | 55.2 kDa |
AP Mol Mass | 59 kDa |
Formulation | Lyophilized from sterile PBS, pH 7.4 |
Research Areas | |
Reconstitution | Please refer to the printed manual for detailed information. |