The exact function of MAP2 is unknown but MAPs may stabilize the microtubules against depolymerization. They also seem to have a stiffening effect on microtubules.
Size | 20µg, 100µg |
---|---|
Active Protein | |
Activity | |
Protein Construction | A DNA sequence encoding theHuman MAP2 protein (P11137) (Asp300-Pro500) was expressed with a N-His. |
Sequence | Asp300-Pro500 |
Fusion Tag | His |
Accession | P11137 |
Species | Human |
Expressed Host | E.coli |
Shipping | This product is provided as lyophilized powder which is shipped with ice packs. |
Purity | > 80 % as determined by reducing SDS-PAGE. |
Endotoxin | Please contact us for more information. |
Stability and Storage | Generally, lyophilized proteins are stable for up to 12 months when stored at -20 to -80℃. Reconstituted protein solution can be stored at 4-8℃ for 2-7 days. Aliquots of reconstituted samples are stable at < -20℃ for 3 months. |
Mol Mass | 22.4 kDa |
AP Mol Mass | 30 kDa |
Formulation | Lyophilized from sterile PBS, pH 7.5, 5% trehalose, 5% mannitol, 0.01% tween-80. |
Research Areas | |
Reconstitution | Please refer to the printed manual for detailed information. |